Projects
"Live" means you can open it right now. Every number comes from the project's own tests or logs.
| Project | What it is · proof | Status | Links |
|---|---|---|---|
| Solana Pulseflagship | Safety API for AI agents: checks a transaction does exactly what was asked before signing. 19 tools, MCP + x402. Benchmark 9/9, 0/200 false blocks. | live | sitecodebot |
| Base Pulse | Same safety layer for agents paying on Base. Flagged 28/28 poisoned addresses, 0 of 88 real payments. | live | sitecode |
| Rug Check | Free "is this Solana token a rug pull?" page for regular people: Pulse's token check plus who traded it from launch (insider check). | live | sitecode private |
| Drain Check | Free "was my wallet drained?" page, sister site to Rug Check on the same deploy: paste a wallet or Solscan link, see the biggest move, where the money went and the drain patterns found. | live | sitecode private |
| CashOut Check | Fake casino / play-to-earn scam checker; every fact sourced. Built from real scams traced by hand. | live | sitecode |
| Firewood Buyers | Finds likely buyers in 9 North Texas towns from free public data; request form + owner bot. | live | formbot |
| Trading Review | Memecoin, crypto, stock and forex systems tested with locked years and hidden data; publishes failures. Forward paper test runs hourly. | research | resultscodedesk |
| V1 Ready | Measures how many Solana swaps use version 1 transactions (35–44%) and finds apps that can't read them. Runs every 15 min. | running | fixesprivate |
| More bots | Money Scan (open grants/bounties), Gig Bidder (job assistant, hard caps), Clip Drop (post a video everywhere). | built | details |
Open source: a bug found in real data
Reading mainnet blocks, I found many apps couldn't read Solana's version 1 transactions. I fixed my own API that night, then filed 34 reports. On Nov 11 I tested that @solana/web3.js below 1.99.0 can't read version 1 even with the right setting, posted corrections on my own reports, and restarted the reports from a daily cloud job.
| Project | Result | Link |
|---|---|---|
| elizaOS | ✓ fix merged | PR #38116 |
| rotki | ✓ fix merged | PR #13511 |
| Agent402 | ✓ fix merged | commit |
| UltiMafia | ✓ fix merged | PR #3128 |
| sol-parser-sdk-nodejs | ✓ fix merged | PR #5 |
| CoinPayPortal | ✓ fix merged | PR #576 |
| Chainflip product toolkit | ✓ fixed (v2.3.2) | issue #1272 |
| taurvia | ✓ fix merged | commit |
| openbook-v2 | my fix PR · open | PR #297 |
| x402scan | my fix PR · open | PR #1329 |
| ibc-contracts | my fix PR · open | PR #1249 |
Also merged: Solana Pulse listings in 4 curated lists (awesome-remote-mcp-servers, TensorBlock, Awesome-AI-Agents, mcpHQ).
Strengths, and what I'm working on
Strengths
- Ship complete systems — API, database, payments, schedules, alerts, rollback on Google Cloud.
- Measure, don't claim — real cases as tests, public benchmarks, track records with misses.
- Find real problems in real data — the version 1 bug came from reading blocks.
- Careful with money and secrets — Secret Manager, wallet limits, check-before-sign. how
- Productive with AI, checks its work — tests are the referee. more
Still working on
- Coding without AI help — hand-coding fundamentals are next.
- Getting real users — 180k+ calls so far came from directories, monitors and tests.
- Finishing before starting — one project at a time now.
- Money made so far: $0 — what it bought: skills, a public track record, fixes in other teams' code.
Tools I use
Time invested (estimated)
≈250 hours from Aug 30 to Nov 9, 2026 — about six full work weeks, all off-work. Every day since Oct 10.
| Solana Pulse | ~165 h |
| Trade Desk (memecoins) | ~40 h |
| V1 Ready + bug reports | ~19 h |
| Phone setup + AI tooling | ~17 h |
| CashOut Check | ~10 h |
| Base Pulse | ~9 h |
| Freelance tools | ~6 h |
| Night Desk (stocks + forex) | ~5 h |
| Firewood Buyers | ~4 h |
| Dev log + portfolio | ~4 h |
| Rug Check, Money Scan, Clip Drop | ~2 h |
| Total (rows overlap slightly) | ≈ 250 h |
From git commit sessions + AI-session history. method + script
Every link
| Where | Link |
|---|---|
| timothymycompc@gmail.com | |
| GitHub | github.com/Timothymycompc |
| Fiverr | fiverr |
| YouTube | @timothymycompc1205 |
| X | @solanapulsebots |
| dev.to | dev.to/timothymycompc |
| Dev log | dev-logsecurityAPIs, cloud, AI |
| Solana Pulse | sitecodeTelegramnpmvideosGlama |
| Base Pulse | sitecode |
| Rug Check | site |
| Drain Check | site |
| CashOut Check | sitecode |
| Firewood Buyers | form@Woodfinerbot |
| Trading Review | results pagecode + datamemecoin desk |
Meet Timothy
The video is being rendered and will appear here.